Application:
Suitable for weighing small granules such as seeds, tea, coffee beans etc.
Kindly Reminder:
Suitable for weighing slice ,roll or ragular shape products such as sugar ,salt ,seed ,rice , seasame , glutamate ,milk powder ,coffee and season powder etc.
Weighing Products:
Grand new modular control system .
Adopt stepless vibrating feeding system to make products flow more fluently .
Make mix different products weighing at one discharge .
Parameter can be freely adjusted according to production .
Model | LD-AX1 | LD-AX2 | LD-AXM2 | LD-AX4 | LD-AXS4 |
Identify Code | X1-2-1 | X2-2-1 | XM2-2-1 | X4-2-1 | XS4-2-1 |
Weighing Range | 20-1000g | 50-3000g | 1000-12000g | 50-2000g | 5-300g |
Accuracy | X(1) | X(1) | X(1) | X(1) | X(1) |
Max Speed | 10-15P/M | 30P/M | 25P/M | 55 P/M | 70 P/M |
Hopper Volume | 4.5L | 4.5L | 15L | 3 L | 0.5 L |
Parameters Press No. | 20 | 20 | 20 | 20 | 20 |
Max Mixing Products | 1 | 2 | 2 | 4 | 4 |
Power | 700W | 1200W | 1200W | 1200W | 1200W |
Power Requirement | 220V/50/60Hz/5A | 220V / 50/60Hz / 6A | 220V / 50/60Hz / 6A | 220V/50/60HZ/6A | 220V/50/60HZ/6A |
Packing Dimension(mm) | 860(L)*570(W)*920(H) | 920(L)*800(W)*890(H) | 1215(L)*1160(W)*1020(H) | 1030(L)*1080(W)*830(H) | 820(L)*800(W)*700(H) |
Después de recibir su consulta, le enviaremos la cotización lo antes posible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. Todos los derechos reservados | Mapa Del Sitio