Application:
Suitable for packaging of various wet and viscous products, such as wet rice noodles, wet vermicelli, plasticine, etc.
Kindly Reminder:
We have experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
Three servo motor control, Bag length can be set and cut in one step,saving time and film.
Interface features easy and quick setting and operation
Self failure diagnosis, clear failure display
High sensitivity photoelectric eye color tracing, numerical input of cutting sealing position for extra accuracy.
Temperature independent PID control, more suitable for packaging different materials
Positioned stop function, without sticking knife or wasting film.
Simple driving system, reliable working, convenient maintenance.
All control is realized through software,easy for function adjusting and technical upgrade.
Model | LP-250 | LP-350 | LP-450 | LP-600 |
Film width | Max250mm | Max350mm | Max450mm | Max600mm |
Bag length | 65-190mm or120-280mm | 65-190mm or120-280mm | 150-450mm | 160-500mm |
Bag width | 30-110mm | 50-160mm | 50-180mm | 100-280mm |
Product height | Max.40mm | Max.40mm | Max.75mm | Max.110mm |
Film roll diameter | Max.320mm | |||
Packaging rate | 40-230 bags/min | 40-180bags/min | 30-150Bags/min | 20-150 bags/min |
Power | 220V,50/60Hz,2.4kw | 220V,50/60Hz,2.6kw | 220V,50/60Hz,2.8kw | 220V,50/60Hz,2.8kw |
Machine size | (L)3770*(W)720*(H)1420mm | (L)4030*(W)770*(H)1420mm | (L)4030*(W)820*(H)1420mm | (L)4030*(W)970*(H)1500mm |
Machine quality | About 500kg | About 580kg | About650kg | About680kg |
Remarks | optional air filling device)/optional angle folding) | |||
Film material) | OPP/ PE/ PVC/ OPP/ CPP/ PT/ PE/ KOP/ CPP/ Aluminum Coating Film/ Aluminum Film |
Después de recibir su consulta, le enviaremos la cotización lo antes posible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. Todos los derechos reservados | Mapa Del Sitio