Application:
Suitable for automatic counting and packing machine for screws, nail, bolt, nut, gasket, bearings, glass parts, plastic parts, furniture accessories, toy accessories, blind nut, gasket, hardware and plastic parts' etc.
Kindly Reminder:
We have experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
Custom-tailored vibration plates for screw sample, liner vibration arrange device and high precision counting device.
Vibration feeding screw to count, counting accurate.
Step motor control combines with coding tracking system, cutting right.
Single-chip microcomputer control system, self-diagnosis, automatic stop when fault, automatic alarm.
Auto display package quantity, easy operate and safety.
Machine can automatic finish counting, making bag, filling, sealing and cutting.
Photoelectric tracking system, automatic track the mark on the film.
Technical Parameters | |||
Model | LD-320AH-1 | LD-320AH-2 | LD-320AH-6 |
Vibration Disk Number | 1 | 2 | 6 |
Packing Speed | 30-70Bags/min | 30-70Bags/min | 30-70Bags/min |
Measure Range | 1-X Pieces(Depend on Product) | ||
Bag Sizes | (L)20-120mm; (W)50-85mm | (L)20-120mm; (W)50-85mm | (L)20-120mm;(W)50-85mm |
Total Power | 1.2KW | 2.2KW | 2.2KW |
Net Weight | 150KG | 250KG | 450KG |
Bag Type | Back-Sealing Bag; 3 Sides Sealing Bag | ||
Packing Material | Composite film, aluminum foil or heat shrink material | ||
Dimensions | 1270*945*1616mm(L*W*H) | ||
Economic Benefit | |||
Case 1: Economic Benefits Brought By The Screw Packaging System | |||
Take the "landpack" screw packaging system used by a certain manufacturer as an example. The factory originally used manual weighing and packaging, but after it was put into the screw packaging system, there were the following obvious changes. | |||
Comparison Item | Artificial Weighing + Packing | After Using The Packaging System | |
Average Weight Deviation Of A Single Bag | ≤5g | ≤2g (Saved 3 grams) | |
Need Labor | 10 people | 3 people(Saved 7 Labor) | |
Hygiene Situation | ⭐⭐ | ⭐⭐⭐⭐⭐ | |
Energy Consumption | ⭐⭐ | ⭐⭐⭐ | |
Product Waste | ⭐⭐⭐⭐⭐ | ⭐⭐ | |
Production Management | Not easy to manage | Digital management | |
Production Layout | Labor-intensive and complex production environment. | Mechanical automation, simple and beautiful production environment. |
Después de recibir su consulta, le enviaremos la cotización lo antes posible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. Todos los derechos reservados | Mapa Del Sitio