Application:
Application: Can be widely used in electrical appliances, lighting, metal decorative products subsidiary installation screws, nuts, small pieces of plastic mixed packaging.
Kindly Reminder:
We have experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
1. Tailored to the screw samples of the vibration plate, linear vibration arrangement, and sophisticated counting control device to ensure that each bag is accurate.
2. Packaging icon packaging materials, the machine advanced step control, with the use of color tracker can get the perfect icon design.
3. SCM control system, fault self-stop, self-alarm, self-diagnosis, safe and easy to use.
4. Automatic display of the number of packages, the statistics can easily work out the machine.
5. Single vibration disk measurement of a single screw, if you need to pack a variety of specifications at the same time the need for multiple vibration disk supporting the use of.
Parameters | |||
Type: | LD-420AH-8 | Packing speed: | 30-60bags/min |
Measuring range: | 0-100000 pcs | Bag length: | L:40-160mm |
Bag Width: | 30-110mm | Max film width: | 220mm |
Sealing type: | 3 sides, 4 sides or back sealing | Packing film | All heating material (paper/PE,PET/AC/PE,etc) |
Power: | 2500W | Net weight: | 800KG |
Voltage: | 220V 380V/50HZ 60HZ | Overall size: | L1000*W700*H1600mm |
Economic Benefit | |||
Case 1: Economic Benefits Brought By The Screw Packaging System | |||
Take the "landpack" screw packaging system used by a certain manufacturer as an example. The factory originally used manual weighing and packaging, but after it was put into the screw packaging system, there were the following obvious changes. | |||
Comparison Item | Artificial Weighing + Packing | After Using The Packaging System | |
Average Weight Deviation Of A Single Bag | ≤5g | ≤2g (Saved 3 grams) | |
Need Labor | 10 people | 3 people(Saved 7 Labor) | |
Hygiene Situation | ⭐⭐ | ⭐⭐⭐⭐⭐ | |
Energy Consumption | ⭐⭐ | ⭐⭐⭐ | |
Product Waste | ⭐⭐⭐⭐⭐ | ⭐⭐ | |
Production Management | Not easy to manage | Digital management | |
Production Layout | Labor-intensive and complex production environment. | Mechanical automation, simple and beautiful production environment. |
Después de recibir su consulta, le enviaremos la cotización lo antes posible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. Todos los derechos reservados | Mapa Del Sitio