Application:
Application: It has a wide range of applications and is used in boxing and packaging of fasteners, hardware, auto parts and other industries. such as screw, nail, bolt, pin, button etc.
Kindly Reminder:
We have experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
Widely applicable range, suitable for a wide range of fasteners, hardware, auto parts.
Operation-friendly, easily change between different sizes hardware.
Using multihead weigher and high accuracy
Double opening, the packing speed increase twice
With PLC control technology, accurate positioning
The man-machine interface makes communication faster and makes diagnostics more powerful.
Technical Parameters | |||
Model | LD-C300 | ||
Packing Speed | 12-30 box/minute | ||
Box width | 60-200mm | ||
Box length | 60-300mm | ||
Packing System Description | |||
NO. | Products Name | Quantity | Material |
1 | 10 head multi head weigher | 1 set | Stainless steel |
2 | Inclined Conveyor | 1 set | Stainless steel |
3 | Vibratory Feeder | 1 set | Stainless steel |
4 | Working Platform | 1 set | Stainless steel |
5 | Box changer | 1 set | Stainless steel |
6 | Finished product conveyor | 1 set | Stainless steel |
Economic Benefit | |||
Case 1: Economic Benefits Brought By The Screw Packaging System | |||
Take the "landpack" screw packaging system used by a certain manufacturer as an example. The factory originally used manual weighing and packaging, but after it was put into the screw packaging system, there were the following obvious changes. | |||
Comparison Item | Artificial Weighing + Packing | After Using The Packaging System | |
Average Weight Deviation Of A Single Bag | ≤5g | ≤2g (Saved 3 grams) | |
Need Labor | 10 people | 3 people(Saved 7 Labor) | |
Hygiene Situation | ⭐⭐ | ⭐⭐⭐⭐⭐ | |
Energy Consumption | ⭐⭐ | ⭐⭐⭐ | |
Product Waste | ⭐⭐⭐⭐⭐ | ⭐⭐ | |
Production Management | Not easy to manage | Digital management | |
Production Layout | Labor-intensive and complex production environment. | Mechanical automation, simple and beautiful production environment. |
Después de recibir su consulta, le enviaremos la cotización lo antes posible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. Todos los derechos reservados | Mapa Del Sitio